| 1 | James Sample (C) | WR, DB | Sr. | 6-3 | 190 | ||
|---|---|---|---|---|---|---|---|
| 2 | Shaq Thompson (C) | RB, DB | Jr. | 6-1 | 195 | ||
| 3 | Ronald Johnson | WR, DB | Sr. | 5-10 | 150 | ||
| 4 | Paki Tupai | TE, LB | Sr. | 6-1 | 225 | ||
| 5 | Ference Lang | WR, DB | Sr. | 5-8 | 150 | ||
| 6 | James Johnson | LB | Sr. | 5-11 | 210 | ||
| 7 | Johnathan Iulio | RB, LB | Jr. | 5-8 | 215 | ||
| 8 | Kaiiron Richards | WR, LB | Sr. | 5-10 | 175 | ||
| 9 | Deshawn Mapp | LB | Sr. | 5-8 | 155 | ||
| 10 | Terry Shine | QB | Jr. | 5-9 | 150 | ||
| 12 | Josiah Banks | QB | Sr. | 6-0 | 165 | ||
| 13 | Anthony Serrano | WR, CB | Jr. | 5-8 | 155 | ||
| 14 | Todd Johnson | RB, DB | Jr. | 5-7 | 150 | ||
| 15 | Lychauan Jones | WR | Jr. | 6-0 | 165 | ||
| 16 | Matthew Pipkins | WR | Sr. | 5-10 | 150 | ||
| 17 | Aldrick Mapp | WR | Sr. | 5-10 | 150 | ||
| 18 | Lamar Sample | WR | Sr. | 5-10 | 150 | ||
| 19 | Jordan Voorhees | WR | Sr. | 5-8 | 150 | ||
| 20 | B.j. Edwards | RB, LB | Sr. | 175 | |||
| 21 | Isiah Taylor | WR, DB | Jr. | 5-11 | 170 | ||
| 22 | Joe Alvarez | TE, LB | Jr. | 5-11 | 180 | ||
| 23 | Shaquille Whie | LB | Sr. | 165 | |||
| 24 | Deandre King | WR, DB | Jr. | 5-4 | 115 | ||
| 25 | Franklin Stallworth | RB, LB | Jr. | 5-7 | 160 | ||
| 26 | Joseph Mosley | LB | Sr. | 5-10 | 150 | ||
| 27 | Greg Grady | LB | Jr. | 5-10 | 165 | ||
| 28 | Emmitt Dinkins | RB | Jr. | 5-8 | 135 | ||
| 29 | Charles Jackson | WR | Sr. | 6-4 | 155 | ||
| 30 | Melvin Boldenq | RB | Sr. | 5-9 | 175 | ||
| 32 | Caleb Cameron | RB, DL | Sr. | 5-11 | 225 | ||
| 33 | Semisi Paea | RB, LB | Jr. | 5-11 | 190 | ||
| 36 | Pedro Fair | RB, DL | Jr. | 5-9 | 215 | ||
| 38 | Treshawn Weatherspoon | RB, LB | Jr. | 5-11 | 245 | ||
| 40 | Charlie Vue | K | Jr. | 5-8 | 170 | ||
| 42 | Moala Pahulu | LB | Sr. | 6-2 | 220 | ||
| 43 | Trevonte Williams | LB | Sr. | 5-8 | 190 | ||
| 44 | Vidal Davis | LB | Sr. | 190 | |||
| 45 | Joseph Ortiz | LB | Sr. | 5-8 | 175 | ||
| 46 | Steve Lo | RB, LB | Jr. | 5-5 | 155 | ||
| 50 | Jonathan Tupou | OL, DL | Sr. | 5-11 | 230 | ||
| 51 | Santana Moody | OL, DL | Sr. | 5-11 | 240 | ||
| 52 | George Folau | DL, OL | Sr. | 5-10 | 260 | ||
| 54 | George Daveiga | OL, DL | Jr. | 5-10 | 220 | ||
| 55 | Villiami "tiny" Moala (C) | OL, DL | Sr. | 6-3 | 340 | ||
| 56 | David Jones | OL, DL | Sr. | 6-2 | 260 | ||
| 57 | Charles Faraimo | OL, DL | Jr. | 6-2 | 245 | ||
| 59 | Lawrence Gonzalez | LB | Jr. | 5-9 | 169 | ||
| 60 | Chris Mason | OL, DL | Sr. | 6-4 | 350 | ||
| 63 | Calvin Meredith | OL, DL | Jr. | 5-7 | 225 | ||
| 70 | Justin Lagaaia | OL, DL | Jr. | 6-2 | 245 | ||
| 72 | Bernard Wilson | OL, DL | Sr. | 6-3 | 285 | ||
| 74 | Filipo Sau | OL, DL | Sr. | 6-5 | 295 | ||
| 75 | Puka Lopa (C) | OL, DL | Sr. | 6-2 | 245 | ||
| 76 | Tevon McBride | OL, DL | Sr. | 6-0 | 370 | ||
| 77 | Juan Lockett | OL, DL | Sr. | 5-10 | 225 | ||
| 80 | Charles O'Roy | WR | Sr. | 5-10 | 160 | ||
| 81 | Garrett Scoggins | WR | Sr. | 5-8 | 140 | ||
| 88 | Darryl Paulo (C) | TE, LB | Sr. | 6-2 | 230 |
Friday, September 3, 2010
Grant High School Pacers, Football Roster 2010 (Max Preps)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment